| Size | One Time | Two Times | Five Times |
|---|---|---|---|
| Outside Back Cover | $849 | $799 | $749 |
| Inside Cover | $799 | $749 | $699 |
| Double Page Spread | $1349 | $1249 | $1149 |
| Full Page | $749 | $699 | $649 |
| 2/3 Page (Vertical) | $649 | $599 | $549 |
| 1/2 Page (Digest, Horizontal, Vertical) | $549 | $499 | $449 |
| 1/3 Page (Square or Vertical) | $499 | $449 | $399 |
| 1/4 Page (Horizontal, Vertical) | $449 | $399 | $349 |
| 1/6 Page (Horizontal, Vertical) | $399 | $369 | $329 |
| 1/8 Page (Business Card / Horizontal) | $349 | 319 | $299 |
| 1/12 Page (Square) | $299 | $279 | $259 |
| Inserts are $750 each | |||
Ads are purchased for 12 month periods starting December 1st of each year. Ads purchased after this date will be prorated to finish on November 30th
| Shape | Size | Name | Cost Per Year | ||
|---|---|---|---|---|---|
| Category 1 | Category 2 | Category 3 | |||
| A | 728px X 90px | Leaderboard | N/A | $1100 | $800 |
| B | 300px X 250px | Medium Rectangle | $900 | $600 | $400 |
| C | 468px X 60px | Full Banner | $800 | $500 | $300 |
| D | 120px X 240px | Skyscraper | $500 | $400 | $250 |
| E | 120px X 90px | Button | $300 | $200 | $150 |
|
Ad positioning is random |
|||||
Newsletters are sent out 24 times a year (approximately every two weeks) to more than 1000 subscribers. A further 24 to 30 special announcement newsletters are sent out as well (e.g. job postings, event announcements).
Ads may be purchased in blocks for periods ranging from 3 - 12 months.
| Shape | Size | Name | Cost | ||
|---|---|---|---|---|---|
| 12 Months | 6 Months | 3 Months | |||
| A | 728px X 90px | Leaderboard | $1000 | $650 | $500 |
| B | 300px X 250px | Medium Rectangle | $600 | $400 | $300 |
| C | 468px X 60px | Full Banner | $400 | $300 | $200 |
| D | 120px X 240px | Skyscraper | $350 | $300 | $250 |
| E | 120px X 90px | Button | $200 | N/A | N/A |
|
Ad positioning is random |
|||||
Please submit file as a print-ready High Resolution PDF or CMYK TIFF.
For High Resolution PDFs please ensure that all fonts are embedded an/or all text is converted to paths/curves before exporting to PDF.
CMYK Tiffs should not be lower than 300dpi resolution.
Unless a press match proof is physically forwarded to our offices, "pleasing colour" will be deemed as being acceptable for print colour accuracy.
need to be submitted accompanied by a static gif or jpeg version for inclusion in a newsletter.
if final animated time exceeds allotted amount, the full animation may not be displayed correctly.
if submitted ad exceeds file size, the advertisement may be compressed further by the system. This can lead to visible colour noise and other artifacts. Please ensure your advertisement meets above guidelines.